Datos de las nevadas del blizzard de 2015
El NWS americano ha dado por terminada la situación y ha sacado algunas informaciones de las nevadas registradas
Los datos de las estaciones seleccionadas acumulan la nieve en pulgadas desde las 1100 PM EST del 25 de enero a las 900 AM EST del 28 de enero de 2015.
Notar que 1 pulgada de nieve equivale a 2,54 cm de nieve. Estos son los datos:
| ...CONNECTICUT... |
|---|
| WINTHROP 0.2 N | 34.1 |
| THOMPSON | 33.5 |
| ACTON 1.3 SW | 32.8 |
| SOUTHBRIDGE 0.6 E | 32.3 |
| PUTNAM | 30.0 |
| MOOSUP 1.7 NE | 29.5 |
| LISBON | 26.0 |
| COLCHESTER | 25.0 |
| MOOSUP | 25.0 |
| STAFFORDVILLE | 23.0 |
| STAFFORDVILLE 0.4 NNW | 23.0 |
| WATERFORD | 23.0 |
| DAYVILLE 2.0 ENE | 22.5 |
| HAMPTON | 22.5 |
| HADDAM | 22.0 |
| MARLBOROUGH | 22.0 |
| SOUTH KILLINGLY | 21.0 |
| BALTIC | 20.5 |
| TOLLAND | 20.0 |
| OLD SAYBROOK | 19.5 |
| MANCHESTER | 17.5 |
| WEST HARTFORD | 13.0 |
| NEW HAVEN | 8.5 |
| ...MASSACHUSETTS... |
|---|
| AUBURN | 36.0 |
| HUDSON | 36.0 |
| LUNENBURG | 36.0 |
| CLINTON | 34.1 |
| ACTON | 34.0 |
| LITTLETON | 34.0 |
| CHELMSFORD | 33.8 |
| FRAMINGHAM | 33.5 |
| DRACUT | 33.0 |
| WESTFORD | 33.0 |
| TYNGSBORO | 32.5 |
| WORCESTER | 32.0 |
| METHUEN | 31.5 |
| SOUTH BOSTON | 31.0 |
| WEST HARWICH | 28.5 |
| SHREWSBURY | 28.4 |
| KINGSTON | 28.0 |
| NORTHBORO | 27.0 |
| OAK BLUFFS | 27.0 |
| BOSTON | 26.0 |
| EAST FREETOWN | 26.0 |
| EAST BOSTON 1 N (AIRPORT) | 24.6 |
| ...MAINE... |
|---|
| NORTH WATERBORO 1.2 NE | 31.5 |
| SANFORD 2 S | 31.5 |
| GORHAM 4.9 NNW | 30.0 |
| GREENE 4.5 NNW | 30.0 |
| LEWISTON 2 E | 27.0 |
| SOUTH WINDHAM 1 ENE | 27.0 |
| GRAY NWS OFFICE | 26.6 |
| SANFORD 1 S | 26.0 |
| PORTLAND 1 E | 25.2 |
| WELLS | 24.0 |
| DURHAM | 23.0 |
| POPHAM BEACH STATE | 23.0 |
| WINDHAM | 23.0 |
| KENNEBUNK 2 NE | 22.7 |
| PORTSMOUTH 2 NNW | 22.0 |
| EASTPORT | 20.3 |
| TOPSHAM | 20.3 |
| GREENBUSH | 18.0 |
| PORTLAND 5.5 WNW | 18.0 |
| ORONO | 16.8 |
| CHARLOTTE | 16.5 |
| MARSHFIELD | 16.5 |
| BANGOR 3 W | 16.0 |
| ...NEW HAMPSHIRE... |
|---|
| NASHUA | 33.2 |
| HUDSON | 32.0 |
| HAMPTON 1 NNW | 31.0 |
| SALEM 3 WNW | 31.0 |
| SEABROOK 1 WNW | 31.0 |
| EXETER 1.5 E | 30.5 |
| DOVER | 30.0 |
| DOVER 0.8 E | 27.0 |
| STRATHAM 2 ENE | 26.5 |
| ATKINSON | 26.0 |
| MILFORD 2.7 SE | 26.0 |
| LONDONDERRY 1 S | 25.4 |
| LEE | 25.0 |
| WINDHAM | 24.3 |
| AUBURN | 24.0 |
| WEST HAMPSTEAD 3 WSW | 21.0 |
| BARRINGTON | 19.0 |
| MERRIMACK | 18.5 |
| BROOKLINE 2.1 SW | 17.5 |
| MERRIMACK 3 NNW | 16.8 |
| SALEM 1.7 NNE | 16.2 |
| WOLFEBORO BAY | 16.1 |
| CUSHING | 16.0 |
| CONCORD | 12.0 |
| ...NEW YORK... |
|---|
| ORIENT | 30.0 |
| SOUTHAMPTON | 29.0 |
| MEDORD | 25.6 |
| ISLIP AIRPORT | 24.8 |
| MATTITUCK | 24.8 |
| HAMPTON BAYS | 24.0 |
| WEST BABYLON | 24.0 |
| EAST MORICHES 0.6 WNW | 23.8 |
| MASSAPEQUA | 17.8 |
| OLD BETHPAGE | 17.6 |
| PLAINVIEW | 17.0 |
| CARLE PLACE | 13.1 |
| SEAFORD | 12.7 |
| GLENDALE | 12.1 |
| BRONX | 11.8 |
| NYC/LA GUARDIA | 11.4 |
| ROCKY POINT 2.0 N | 11.0 |
| RYE | 11.0 |
| WHITE PLAINS | 10.3 |
| CENTRAL PARK | 9.8 |
| STATEN ISLAND | 7.0 |
| ...RHODE ISLAND... |
|---|
| BURRILLVILLE | 28.5 |
| WEST GLOCESTER | 25.6 |
| GLENDALE | 23.5 |
| WESTERLY | 21.0 |
| NORTH FOSTER | 20.7 |
| WEST WARWICK | 20.5 |
| HOPE VALLEY | 18.5 |
| GREENE | 18.0 |
| SMITHFIELD | 18.0 |
| CRANSTON | 17.0 |
| PROVIDENCE | 17.0 |
| PAWTUCKET | 15.5 |
| CHARLESTOWN | 15.0 |
| NORTH KINGSTOWN | 15.0 |
| PORTSMOUTH | 15.0 |
| GREENVILLE 0.7 NNW | 12.5 |
| ...VERMONT... |
|---|
| MORGAN 6.7 SE | 10.1 |
| POWNAL | 8.6 |
| DANBY | 6.0 |
| HARTLAND | 6.0 |
| WOODFORD | 5.8 |
| MILTON 1 W | 5.5 |
| SALISBURY | 5.5 |
| LANDGROVE | 5.2 |
| MANCHESTER | 5.0 |
| LINCOLN | 4.5 |
| WARREN | 4.0 |
| ...SELECTED PEAK WIND GUSTS IN MILES PER HOUR EARLIER IN THE EVENT... |
|---|
| ...MASSACHUSETTS... |
|---|
| NANTUCKET | 78 |
| CHATHAM | 75 |
| AQUINNAH | 74 |
| HUMAROCK | 74 |
| CENTERVILLE | 72 |
| EDGARTOWN | 67 |
| ROCKPORT | 64 |
| YARMOUTH | 61 |
| OAK BLUFFS | 60 |
| PROVINCETOWN MUNI ARPT | 59 |
| FAIRHAVEN | 58 |
| VINEYARD HAVEN | 58 |
| BARNSTABLE | 53 |
| SCITUATE | 52 |
| PLYMOUTH MUNI ARPT | 49 |
| ...MAINE... |
|---|
| EASTPORT | 61 |
| BROOKLIN | 55 |
| SOUTH BRISTOL | 3 |
| ESE | 55 |
| AUGUSTA STATE AIRPORT | 54 |
| TOPSFIELD | 52 |
| BAR HARBOR | 47 |
| ...NEW HAMPSHIRE... |
|---|
| MOUNT WASHINGTON | 78 |
| ...NEW YORK... |
|---|
| WESTHAMPTON AIRPORT | 60 |
| NAPEAGUE | 57 |
| PLUM ISLAND | 4 |
| ENE | 56 |
| EATONS NECK | 52 |
| ...RHODE ISLAND... |
|---|
| BLOCK ISLAND MUNI ARPT | 53 |
| NEWPORT | 53 |
| MIDDLETOWN | 50 |
| ...SELECTED STORM TOTAL SNOWFALL IN INCHES WHERE THE EVENT HAS ENDED... |
|---|
| ...WASHINGTON DC... |
|---|
| WASHINGTON | 1.1 |
| ...DELAWARE... |
|---|
| NEWARK | 3.9 |
| SSW | 1.6 |
| DOVER | 1.1 |
| NNE | 1.0 |
| ...MARYLAND... |
|---|
| CASCADE | 6.0 |
| MC HENRY | 5 |
| SSE | 6.0 |
| OAKLAND | 5.0 |
| ECKHART MINES | 4.5 |
| GERMANTOWN | 4.5 |
| PECKTONVILLE 2 NNW | 4.5 |
| FREDERICK 3 NW | 4.0 |
| POINT OF ROCKS 1 NE | 4.0 |
| WESTMINSTER 2 SE | 3.5 |
| HAGERSTOWN 1 E | 3.0 |
| SILVER SPRING | 5.7 |
| NW | 2.8 |
| GAITHERSBURG | 3.1 |
| NE | 2.7 |
| COLUMBIA | 2.3 |
| N | 2.5 |
| ...NEW JERSEY... |
|---|
| MANASQUAN | 12.0 |
| SAYREVILLE | 10.5 |
| BRICK TWP | 10.0 |
| LINCROFT | 9.2 |
| NEPTUNE TWP | 8.5 |
| NORTH BERGEN | 8.1 |
| BERKELEY TWP | 8.0 |
| HOWELL TWP | 8.0 |
| WHITING | 8.0 |
| HARRISON 0.3 N | 7.2 |
| LONG BRANCH 0.5 W | 7.0 |
| PENNINGTON | 0.6 |
| ENE | 7.0 |
| EAST RUTHERFORD | 6.8 |
| NEWARK AIRPORT | 6.0 |
| TRENTON | 4.0 |
| ...OHIO... |
|---|
| GALION | 8.0 |
| MANSFIELD/ONTARIO | 8.0 |
| BOWERSTON | 7.0 |
| MINERAL CITY | 7.0 |
| DALTON | 6.5 |
| LEXINGTON 1 NW | 6.5 |
| ASHLAND 4 SW | 6.0 |
| CALCUTTA | 6.0 |
| GLASGOW | 6.0 |
| QUAKER CITY | 5.3 |
| BELLEFONTAINE 2 N | 5.0 |
| RICHMOND | 5.0 |
| STEUBENVILLE | 5.0 |
| BELLEVUE 1 N | 4.3 |
| BARNESVILLE | 4.0 |
| ...PENNSYLVANIA... |
|---|
| WINDBER COUNTRY CLUB | 14.0 |
| QUIGGLEVILLE | 10.0 |
| SAINT MARYS | 10.0 |
| ROARING SPRING | 9.5 |
| LAUREL SUMMIT | 8.5 |
| MOON TOWNSHIP | 7.5 |
| SCHELLSBURG | 2.6 |
| WNW | 7.5 |
| EVANS CITY | 7.3 |
| CABOT | 7.0 |
| CANONSBURG | 7.0 |
| ROSEVILLE 6 ENE | 5.0 |
| LOWER MAKEFIELD TWP | 4.6 |
| STATE COLLEGE | 2.4 |
| ENE | 4.0 |
| NORTHEAST PHILADELPHIA | 2.5 |
| ...TENNESSEE... |
|---|
| GATLINBURG 6 SE | 4.5 |
| NEWFOUND GAP 1 N | 4.3 |
| ...VIRGINIA... |
|---|
| FAIRFAX | 4.3 |
| BLUEMONT | 4.2 |
| LINDEN 1 SW | 4.0 |
| WINCHESTER 2 S | 3.5 |
| BURKE 1 ESE | 3.0 |
| CHESTER GAP | 3.0 |
| CEDAR HILL 3 NNW | 2.5 |
| DULLES INTL ARPT | 2.0 |
| ...WEST VIRGINIA... |
|---|
| TERRA ALTA 1 NE | 7.0 |
| CHESTER | 5.0 |
| MOUNT STORM | 5.0 |
| BURLINGTON | 4.0 |
| CANAAN HEIGHTS | 4.0 |
| KLINE GAP 2 ESE | 4.0 |
| WEIRTON | 4.0 |
| FALLING WATERS 2 NW | 3.8 |
| INWOOD | 3.8 |
| MARTINSBURG 2 E | 3.5 |
| FALLING WATERS | 3.0 |
| MOZART | 3.0 |
| FOLLANSBEE | 2.5 |
Fuente: https://www.hpc.ncep.noaa.gov/discussions/nfdscc2.html
Esta entrada se publicó en
Actualidad en 28 Ene 2015 por Francisco Martín León